New Hanover Township School District
| New Hanover Township School District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 Fort Dix Street
, Burlington County, New Jersey, 08562United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40°02′16″N 74°37′05″W / 40.037796°N 74.618045°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades | Pre-K to 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superintendent | Scott Larkin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business administrator | Bernard Biesiada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students and staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | 197 (as of 2023–24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | 19.4 FTEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student–teacher ratio | 10.2:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Factor Group | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The New Hanover Township School District is a consolidated public school district that serves students in pre-kindergarten through eighth grade from non-military portions of New Hanover Township (including its Cookstown section) and Wrightstown, two communities in Burlington County, in the U.S. state of New Jersey.
As of the 2023–24 school year, the district, comprised of one school, had an enrollment of 197 students and 19.4 classroom teachers (on an FTE basis), for a student–teacher ratio of 10.2:1.
For ninth through twelfth grades, students from both New Hanover Township and Wrightstown attend Bordentown Regional High School as part of a sending/receiving relationship with the Bordentown Regional School District, a regional K-12 school district that serves students from Bordentown City, Bordentown Township and Fieldsboro Borough. As of the 2023–24 school year, the high school had an enrollment of 762 students and 55.5 classroom teachers (on an FTE basis), for a student–teacher ratio of 13.7:1.