Bordentown Regional School District
| Bordentown Regional School District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 Dunns Mill Road
, Burlington County, New Jersey, 08505United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40°07′57″N 74°43′16″W / 40.132598°N 74.721203°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades | PreK-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superintendent | Edward Forsthoffer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business administrator | Chifonda Henry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students and staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | 2,232 (as of 2023–24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | 190.0 FTEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student–teacher ratio | 11.8:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Factor Group | DE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Bordentown Regional School District is a comprehensive regional public school district that serves students in pre-Kindergarten through twelfth grade from communities in Burlington County, in the U.S. state of New Jersey. The district serves students from Bordentown City, Bordentown Township and Fieldsboro Borough.
As of the 2023–24 school year, the district, comprised of five schools, had an enrollment of 2,232 students and 190.0 classroom teachers (on an FTE basis), for a student–teacher ratio of 11.8:1.
The New Hanover Township School District, consisting of non-military portions of New Hanover Township (including its Cookstown area) and Wrightstown Borough, sends students to Bordentown Regional High School on a tuition basis for grades 9-12 as part of a sending/receiving relationship that has been in place since the 1960s, with about 50 students from the New Hanover district being sent to the high school. As of 2011, the New Hanover district was considering expansion of its relationship to send students to Bordentown for middle school for grades 6-8.