1983 Michigan Wolverines baseball team
| 1983 Michigan Wolverines baseball | |
|---|---|
Big Ten Conference East Division Big Ten Conference Tournament | |
College World Series, 3rd | |
| Conference | Big Ten Conference |
| East | |
| Ranking | |
| Coaches | No. 3 |
| CB | No. 4 |
| Record | 50–9 (13–2 Big Ten) |
| Head coach |
|
| Assistant coach | Danny Hall (4th season) |
| MVP | Jeff Jacobson |
| Home stadium | Ray Fisher Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Michigan x‡y | 13 | – | 2 | – | 0 | .867 | 50 | – | 9 | – | 0 | .847 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 8 | – | 6 | – | 0 | .571 | 22 | – | 32 | – | 0 | .407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 6 | – | 7 | – | 0 | .462 | 26 | – | 21 | – | 0 | .553 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 5 | – | 11 | – | 0 | .313 | 21 | – | 34 | – | 0 | .382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | 3 | – | 9 | – | 0 | .250 | 24 | – | 21 | – | 0 | .533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota x | 12 | – | 2 | – | 0 | .857 | 27 | – | 21 | – | 0 | .563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 7 | – | 7 | – | 0 | .500 | 32 | – | 31 | – | 0 | .508 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 6 | – | 9 | – | 0 | .400 | 32 | – | 20 | – | 2 | .611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 6 | – | 8 | – | 0 | .429 | 23 | – | 24 | – | 2 | .490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 6 | – | 10 | – | 0 | .375 | 22 | – | 17 | – | 0 | .564 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x – Division champion ‡ – Tournament champion y – Invited to the NCAA tournament As of June 30, 1983 Rankings from Collegiate Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1983 Michigan Wolverines baseball team represented the University of Michigan in the 1983 NCAA Division I baseball season. The head coach was Bud Middaugh, serving his 4th year. The Wolverines finished the season in 3rd place in the 1983 College World Series.