Elia
Faroese
Proper noun
Elia f
- a female given name
Usage notes
Matronymics
- son of Elia: Eliuson
- daughter of Elia: Eliudóttir
Declension
| singular | |
|---|---|
| indefinite | |
| nominative | Elia |
| accusative | Eliu |
| dative | Eliu |
| genitive | Eliu |
Finnish
Etymology
From Biblical Hebrew אליהו (Eliyahu).
Pronunciation
- IPA(key): /ˈeliɑ/, [ˈe̞liɑ̝]
- Rhymes: -eliɑ
- Syllabification(key): E‧li‧a
- Hyphenation(key): E‧lia
Proper noun
Elia
- Elijah (biblical character)
- a male given name
Usage notes
- The given name is much more common in the old biblical form Elias.
Declension
| Inflection of Elia (Kotus type 12/kulkija, no gradation) | |||
|---|---|---|---|
| nominative | Elia | Eliat | |
| genitive | Elian | Elioiden Elioitten | |
| partitive | Eliaa | Elioita | |
| illative | Eliaan | Elioihin | |
| singular | plural | ||
| nominative | Elia | Eliat | |
| accusative | nom. | Elia | Eliat |
| gen. | Elian | ||
| genitive | Elian | Elioiden Elioitten Eliain rare | |
| partitive | Eliaa | Elioita | |
| inessive | Eliassa | Elioissa | |
| elative | Eliasta | Elioista | |
| illative | Eliaan | Elioihin | |
| adessive | Elialla | Elioilla | |
| ablative | Elialta | Elioilta | |
| allative | Elialle | Elioille | |
| essive | Eliana | Elioina | |
| translative | Eliaksi | Elioiksi | |
| abessive | Eliatta | Elioitta | |
| instructive | — | Elioin | |
| comitative | See the possessive forms below. | ||
| Possessive forms of Elia (Kotus type 12/kulkija, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Elia is the 360th most common male given name in Finland, belonging to 896 male individuals (and as a middle name to 629 more), and also belongs to 25 female individuals (and as a middle name to 35 more), according to February 2023 data from the Digital and Population Data Services Agency of Finland.
Anagrams
German
Proper noun
Elia
- Elijah (biblical character)
- a male given name, a much less common variant of Elias
Italian
Etymology 1
Pronunciation
- IPA(key): /eˈli.a/[1]
- Rhymes: -ia
- Hyphenation: E‧lì‧a
Proper noun
Elia m or f by sense
- a surname
Further reading
- Stefano Ravara, Mappa dei Cognomi, 2015–2025
Etymology 2
Pronunciation
Proper noun
Elia m
- a male given name, equivalent to English Elias
- Elijah (biblical character)
Further reading
- Elìa in Treccani.it – Enciclopedia Treccani on line, Istituto dell'Enciclopedia Italiana
Etymology 3
Pronunciation
Proper noun
Elia f
- a female given name, masculine equivalent Elio
Further reading
- Elio (nome) § Varianti on the Italian Wikipedia.Wikipedia it
Anagrams
Norwegian
Proper noun
Elia
- Elijah (biblical character)
- a male given name, much more common in the form Elias
Swedish
Proper noun
Elia c (genitive Elias)
- Elijah (biblical character)
- a male given name, much more common in the form Elias
Anagrams
- ↑ 1.0 1.1 1.2 Elia in Bruno Migliorini et al., Dizionario d'ortografia e di pronunzia, Rai Eri, 2025
- ↑ 2.0 2.1 Elia in Luciano Canepari, Dizionario di Pronuncia Italiana (DiPI)