Washington Park, Arizona
Washington Park, Arizona | |
|---|---|
| Coordinates: 34°24′26″N 111°16′2″W / 34.40722°N 111.26722°W | |
| Country | United States |
| State | Arizona |
| County | Gila |
| Area | |
• Total | 2.62 sq mi (6.79 km2) |
| • Land | 2.62 sq mi (6.79 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 5,600 ft (1,700 m) |
| Population (2020) | |
• Total | 85 |
| • Density | 32.43/sq mi (12.52/km2) |
| Time zone | UTC-7 (MST (no DST)) |
| ZIP code | 85541 |
| Area code | 928 |
| FIPS code | 04-81175 |
| GNIS feature ID | 2582897 |
Washington Park is a census-designated place (CDP) in Gila County, Arizona, United States. The population was 70 at the 2010 United States Census.