Vincent Matthews (footballer)
|
Matthews in 1925 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Vincent Matthews | ||
| Date of birth | 15 January 1896 | ||
| Place of birth | Oxford, England | ||
| Date of death | 15 November 1950 (aged 54) | ||
| Place of death | Oxford, England | ||
| Height | 6 ft 1+3⁄4 in (1.87 m) | ||
| Position(s) | Centre half | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| Oxford City | |||
| Boscombe | |||
| 1922–1925 | Bolton Wanderers | 3 | (0) |
| 1925–1927 | Tranmere Rovers | 84 | (3) |
| 1927–1931 | Sheffield United | 125 | (2) |
| 1931–1935 | Shamrock Rovers | (10) | |
| Oswestry Town | |||
| Shrewsbury Town | |||
| Morris Motors (Cowley) | |||
| International career | |||
| 1928 | England | 2 | (1) |
| *Club domestic league appearances and goals | |||
Vincent Matthews (15 January 1896 – 15 November 1950) was an English international footballer. He played for Oxford City, Boscombe, Bolton Wanderers, Tranmere Rovers, Sheffield United, Shamrock Rovers, Oswestry Town, Shrewsbury Town, and Morris Motors (Cowley).