Villa Castelli
Villa Castelli | |
|---|---|
| Comune di Villa Castelli | |
Location of Villa Castelli | |
| Coordinates: 40°35′N 17°29′E / 40.583°N 17.483°E | |
| Country | Italy |
| Region | Apulia |
| Province | Brindisi (BR) |
| Frazioni | Monte Scotano, Pezza Petrosa, Antoglia, Lamie della Battaglia, Monte Fellone, Pezza delle Monache Centrale |
| Government | |
| • Mayor | Giovanni Barletta (Diventerà bellissima) |
| Area | |
• Total | 35.15 km2 (13.57 sq mi) |
| Elevation | 251 m (823 ft) |
| Highest elevation | 325 m (1,066 ft) |
| Lowest elevation | 149 m (489 ft) |
| Population (30 May 2017) | |
• Total | 10,640 |
| • Density | 300/km2 (780/sq mi) |
| Demonym | Castellano |
| Time zone | UTC+1 (CET) |
| • Summer (DST) | UTC+2 (CEST) |
| Postal code | 72029 |
| Dialing code | 0831 |
| Saint day | 3 October |
| Website | Official website |
Villa Castelli is a comune in the province of Brindisi in Apulia, on the south-east Italy coast. It is a comune in Salento, the borderline with Itria Valley. Its main economic activities are tourism and the growing of olives and grapes.