Viktoria Milvidskaia Belinsky
| Full name | Viktoria Mikhailovna Milvidskaia | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country (sports) | Soviet Union Russia | ||||||||||||||||||||
| Residence | New York City and Miami, United States | ||||||||||||||||||||
| Born | 20 April 1967 Moscow, Soviet Union | ||||||||||||||||||||
| Turned pro | 1983 | ||||||||||||||||||||
| Retired | 1994 | ||||||||||||||||||||
| Plays | Right-handed (two-handed backhand) | ||||||||||||||||||||
| Prize money | $71,427 | ||||||||||||||||||||
| Singles | |||||||||||||||||||||
| Career record | 99–65 | ||||||||||||||||||||
| Career titles | 0 WTA, 1 ITF | ||||||||||||||||||||
| Highest ranking | No. 168 (28 September 1992) | ||||||||||||||||||||
| Grand Slam singles results | |||||||||||||||||||||
| Australian Open | Q2 (1991) | ||||||||||||||||||||
| French Open | Q1 (1991) | ||||||||||||||||||||
| Wimbledon | Q2 (1992) | ||||||||||||||||||||
| US Open | 2R (1992) | ||||||||||||||||||||
| Doubles | |||||||||||||||||||||
| Career record | 84–39 | ||||||||||||||||||||
| Career titles | 0 WTA, 14 ITF | ||||||||||||||||||||
| Highest ranking | No. 145 (29 October 1990) | ||||||||||||||||||||
| Grand Slam doubles results | |||||||||||||||||||||
| Australian Open | 1R (1991) | ||||||||||||||||||||
| French Open | 1R (1991) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
Viktoria Mikhailovna Belinsky (née Milvidskaia, 20 April 1967) is a former professional tennis player from Russia. Her highest WTA rankings were 168 in singles and 145 in doubles.