Vierzon
Vierzon | |
|---|---|
Subprefecture and commune | |
Factory of the Société Française | |
Location of Vierzon | |
| Coordinates: 47°13′21″N 2°04′10″E / 47.2225°N 2.0694°E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Cher |
| Arrondissement | Vierzon |
| Canton | Vierzon-1 and 2 |
| Intercommunality | CC Vierzon-Sologne-Berry |
| Government | |
| • Mayor (2022–2026) | Corinne Ollivier |
Area 1 | 74.5 km2 (28.8 sq mi) |
| Population (2022) | 25,254 |
| • Density | 340/km2 (880/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 18279 /18100 |
| Elevation | 94–182 m (308–597 ft) (avg. 102 m or 335 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Vierzon (French pronunciation: [vjɛʁzɔ̃] ⓘ) is a commune in the Cher department, Centre-Val de Loire, France.