Versaugues
Versaugues | |
|---|---|
The church in Versaugues | |
Location of Versaugues | |
| Coordinates: 46°21′45″N 4°03′50″E / 46.3625°N 4.0639°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Saône-et-Loire |
| Arrondissement | Charolles |
| Canton | Paray-le-Monial |
Area 1 | 10.86 km2 (4.19 sq mi) |
| Population (2022) | 191 |
| • Density | 18/km2 (46/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 71573 /71110 |
| Elevation | 240–329 m (787–1,079 ft) (avg. 270 m or 890 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Versaugues (French pronunciation: [vɛʁsoɡ]) is a commune in the Saône-et-Loire department in the region of Bourgogne-Franche-Comté in eastern France.