Vernioz
Vernioz | |
|---|---|
The church and village of Saint-Alban-de-Varèze in 1907 | |
Location of Vernioz | |
| Coordinates: 45°25′22″N 4°54′20″E / 45.4228°N 4.9056°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Isère |
| Arrondissement | Vienne |
| Canton | Vienne-2 |
| Intercommunality | Entre Bièvre et Rhône |
| Government | |
| • Mayor (2020–2026) | Jean-Marc Rey |
Area 1 | 11.32 km2 (4.37 sq mi) |
| Population (2022) | 1,503 |
| • Density | 130/km2 (340/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 38536 /38150 |
| Elevation | 218–408 m (715–1,339 ft) (avg. 230 m or 750 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Vernioz (French pronunciation: [vɛʁnjo]) is a commune in the Isère department in southeastern France. As of January 2020, the population of the commune spread over 11.32 km2 (4.37 sq ml) was 1,439, with a density ratio of 130 persons per km2 .