Tim Vincken
|
Vincken in 2007 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Tim Joost Christiaan Vincken | ||
| Date of birth | 12 September 1986 | ||
| Place of birth | Berkel en Rodenrijs, Netherlands | ||
| Height | 1.72 m (5 ft 8 in) | ||
| Position(s) | Winger | ||
| Youth career | |||
| TOGB | |||
| Feyenoord | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2009 | Feyenoord | 29 | (1) |
| 2009–2010 | → Excelsior | 8 | (3) |
| 2010–2012 | Excelsior | 46 | (5) |
| 2012–2014 | De Graafschap | 58 | (9) |
| 2014–2015 | Atlético Baleares | 16 | (1) |
| 2016–2018 | vv Capelle | 21 | (2) |
| Total | 178 | (21) | |
| International career | |||
| Netherlands U20 | |||
| Managerial career | |||
| 2018– | TOGB (U17 assistant) | ||
| *Club domestic league appearances and goals | |||
Tim Joost Christiaan Vincken (born 12 September 1986) is a Dutch former professional footballer who played as a winger for Feyenoord, Excelsior, De Graafschap, Atlético Baleares, and VV Capelle. Vincken currently works as a youth coach for his first club, TOGB.