Tetsuya Ōkubo
| Personal information | |||
|---|---|---|---|
| Full name | Tetsuya Okubo | ||
| Date of birth | March 9, 1980 | ||
| Place of birth | Yokosuka, Kanagawa, Japan | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Fifty Club | ||
| Number | 39 | ||
| Youth career | |||
| Yokosuka High School | |||
| Komazawa University | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2004 | Yokohama FC | 37 | (4) |
| 2005–2006 | Sagawa Express Tokyo | 55 | (35) |
| 2007 | Kashiwa Reysol | 2 | (0) |
| 2008–2010 | Avispa Fukuoka | 125 | (39) |
| 2011 | Montedio Yamagata | 20 | (4) |
| 2012–2017 | Yokohama FC | 172 | (42) |
| 2014 | → Tochigi SC (loan) | 36 | (9) |
| 2018 | Thespakusatsu Gunma | 20 | (1) |
| 2019– | Fifty Club | 26 | (26) |
| Total | 493 | (160) | |
| *Club domestic league appearances and goals, correct as of January 1, 2021 | |||
Tetsuya Okubo (大久保 哲哉, Ōkubo Tetsuya; born March 9, 1980) is a Japanese football player.