Tessel
Tessel | |
|---|---|
The doorway of the church in Tessel | |
Location of Tessel | |
| Coordinates: 49°09′12″N 0°34′23″W / 49.1533°N 0.5731°W | |
| Country | France |
| Region | Normandy |
| Department | Calvados |
| Arrondissement | Bayeux |
| Canton | Thue et Mue |
| Intercommunality | CC Seulles Terre Mer |
| Government | |
| • Mayor (2020–2026) | Alain Paysant |
Area 1 | 5.54 km2 (2.14 sq mi) |
| Population (2022) | 248 |
| • Density | 45/km2 (120/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 14684 /14250 |
| Elevation | 79–122 m (259–400 ft) (avg. 117 m or 384 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Tessel (French pronunciation: [tɛsɛl] ⓘ) is a commune in the Calvados department in the Normandy region in northwestern France.