Taylor Washington
|
Washington with Nashville SC in 2018 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Taylor Brennan Washington | ||
| Date of birth | August 16, 1993 | ||
| Place of birth | New York City, New York, United States | ||
| Height | 5 ft 10 in (1.78 m) | ||
| Position(s) | Defender | ||
| Team information | |||
Current team | Nashville SC | ||
| Number | 23 | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2011–2012 | Boston University Terriers | 18 | (1) |
| 2013–2015 | George Mason Patriots | 53 | (1) |
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012 | Worcester Hydra | 5 | (0) |
| 2015 | D.C. United U-23 | 13 | (0) |
| 2016 | Philadelphia Union | 0 | (0) |
| 2016 | → Bethlehem Steel (loan) | 28 | (0) |
| 2017 | Pittsburgh Riverhounds | 29 | (0) |
| 2018–2019 | Nashville SC | 59 | (2) |
| 2020– | Nashville SC | 82 | (1) |
| 2025– | Huntsville City FC | 0 | (0) |
| *Club domestic league appearances and goals | |||
Taylor Brennan Washington (born August 16, 1993) is an American professional soccer player who plays as a defender for Major League Soccer club Nashville SC.