Stuart Hendrie
|
Hendrie pictured in 2011 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Stuart Scott Hendrie | ||
| Date of birth | 1 November 1989 | ||
| Place of birth | Solihull, England | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Walsall Wood | ||
| Youth career | |||
| 2001–200? | Aston Villa | ||
| Tamworth | |||
| 200?–2008 | Walsall | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008 | Studley | ||
| 2008 | Coleshill Town | ||
| 2008 | Stratford Town | 5 | (0) |
| 2008–2009 | Coleshill Town | ||
| 2009 | Alvechurch | ||
| 2009–2010 | Atherstone Town | 33 | (9) |
| 2010–2011 | Morecambe | 7 | (0) |
| 2011 | → Tamworth (loan) | 4 | (0) |
| 2011 | Hinckley United | 8 | (0) |
| 2011–2012 | → Daventry Town (loan) | ||
| 2012 | → Redditch United (loan) | ||
| 2012 | Stourbridge | ||
| 2012–2013 | Redditch United | ||
| 2013 | Tamworth | 7 | (0) |
| 2013 | → Stratford Town (loan) | 4 | (1) |
| 2013 | → Corby Town (loan) | 16 | (5) |
| 2014 | → Barwell (loan) | 3 | (0) |
| 2014–2016 | Basford United | ||
| 2016–2017 | Montpellier | 40 | (54) |
| 2017–2018 | Rugby Town | 22 | (6) |
| 2018 | GNP Sports | 9 | (12) |
| 2018–2019 | Coleshill Town | 19 | (3) |
| 2019–2020 | Highgate United | 24 | (11) |
| 2020–2021 | Boldmere St. Michaels | 6 | (1) |
| 2021 | Coton Green | 13 | (6) |
| 2021 | Coventry United | 4 | (2) |
| 2022 | Heather St John's | 1 | (0) |
| 2022–2023 | Walsall Wood | 15 | (3) |
| 2023–2024 | Coton Green | 1 | (0) |
| 2024– | Nuneaton Town | 0 | (0) |
| *Club domestic league appearances and goals, correct as of 20:49, 1 July 2022 (UTC) | |||
Stuart Scott Hendrie (born 1 November 1989) is an English professional footballer who plays for side Nuneaton Town, as a striker.
He previously played for a number of non-League clubs in the Midlands area, and made seven appearances in the Football League for Morecambe. As a youngster, he played in midfield, later developing into a striker.