Steven Berghuis
|
Berghuis with Ajax in 2023 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Steven Berghuis | ||
| Date of birth | 19 December 1991 | ||
| Place of birth | Apeldoorn, Netherlands | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Position(s) | Winger, attacking midfielder | ||
| Team information | |||
Current team | Ajax | ||
| Number | 23 | ||
| Youth career | |||
| –2007 | Vitesse/AGOVV | ||
| 2007–2008 | WSV Apeldoorn | ||
| 2008–2009 | Go Ahead Eagles | ||
| 2009–2011 | Twente | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2012 | Twente | 8 | (1) |
| 2012 | → VVV-Venlo (loan) | 16 | (2) |
| 2012–2015 | AZ | 74 | (20) |
| 2015–2016 | Watford | 9 | (0) |
| 2016–2021 | Feyenoord | 149 | (70) |
| 2021– | Ajax | 108 | (24) |
| International career‡ | |||
| 2009–2011 | Netherlands U19 | 8 | (2) |
| 2012 | Netherlands U20 | 4 | (0) |
| 2011 | Netherlands U21 | 3 | (2) |
| 2016– | Netherlands | 46 | (2) |
|
*Club domestic league appearances and goals, correct as of 23:19, 18 May 2025 (UTC) ‡ National team caps and goals, correct as of 23:52, 10 September 2023 (UTC) | |||
Steven Berghuis (born 19 December 1991) is a Dutch professional footballer who plays for Eredivisie club Ajax and the Netherlands national team. He can play as either a winger or an attacking midfielder.
Berghuis made his debut for the Netherlands in 2016, and represented the national team at UEFA Euro 2020 and the 2022 FIFA World Cup.