Steve Edge (rugby league)
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Steven Edge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 2 October 1951 Kogarah, New South Wales, Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 175 cm (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 79.4 kg (12 st 7 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Hooker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Rugby League Project and Yesterday's Hero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steven Edge (born 2 October 1951) is an Australian former rugby league footballer who played in the 1970s and 1980s. A New South Wales representative hooker he captained the St. George Dragons' to their 14th premiership, played in their 15th premiership, and captained the Parramatta Eels to their 1st, 2nd and 3rd premierships.
One of the most successful captains under the limited tackle rule, Steve Edge played in a remarkable eleven grand finals in all grades during his career. He holds a unique record in Australian rugby league history as the only man to captain two clubs to Grand Final premiership success.