Sommeron
Sommeron | |
|---|---|
The town hall and school of Sommeron | |
Location of Sommeron | |
| Coordinates: 49°57′07″N 3°56′25″E / 49.9519°N 3.9403°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Vervins |
| Canton | Vervins |
| Intercommunality | Thiérache du Centre |
| Government | |
| • Mayor (2020–2026) | Michaël Nicolas |
Area 1 | 4.68 km2 (1.81 sq mi) |
| Population (2022) | 135 |
| • Density | 29/km2 (75/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02725 /02260 |
| Elevation | 152–228 m (499–748 ft) (avg. 228 m or 748 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Sommeron (French pronunciation: [sɔmʁɔ̃]) is a commune situated in the Aisne department in Hauts-de-France of northern France.