Soize
Soize | |
|---|---|
The town hall of Soize | |
Location of Soize | |
| Coordinates: 49°42′06″N 4°05′07″E / 49.7017°N 4.0853°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Vervins |
| Canton | Vervins |
| Intercommunality | Portes de la Thiérache |
| Government | |
| • Mayor (2020–2026) | Philippe Papin |
Area 1 | 5.91 km2 (2.28 sq mi) |
| Population (2022) | 96 |
| • Density | 16/km2 (42/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02723 /02340 |
| Elevation | 130–197 m (427–646 ft) (avg. 285 m or 935 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Soize (French pronunciation: [swaz]) is a commune in the Aisne department in Hauts-de-France in northern France.