Silke Rottenberg
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Silke Rottenberg | |||||||||||||||||||
| Date of birth | 25 January 1972 | |||||||||||||||||||
| Place of birth | Euskirchen, West Germany | |||||||||||||||||||
| Position(s) | Goalkeeper | |||||||||||||||||||
| Team information | ||||||||||||||||||||
Current team | 1.FFC Frankfurt | |||||||||||||||||||
| Number | 1 | |||||||||||||||||||
| Youth career | ||||||||||||||||||||
| 1976–1984 | SC Enzen-Dürscheven | |||||||||||||||||||
| 1984–1988 | VfL Euskirchen | |||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 1988–1991 | Grün-Weiß Brauweiler | |||||||||||||||||||
| 1991–1996 | TSV Siegen | |||||||||||||||||||
| 1996–2000 | Sportfreunde Siegen | |||||||||||||||||||
| 2000–2003 | FFC Brauweiler Pulheim | |||||||||||||||||||
| 2003–2006 | FCR 2001 Duisburg | |||||||||||||||||||
| 2006–2008 | 1.FFC Frankfurt | |||||||||||||||||||
| International career‡ | ||||||||||||||||||||
| 1993–2008 | Germany | 125 | (-) | |||||||||||||||||
| Managerial career | ||||||||||||||||||||
| 2009– | Germany Youth | |||||||||||||||||||
| 2009– | Germany U-20 | |||||||||||||||||||
Medal record
| ||||||||||||||||||||
|
*Club domestic league appearances and goals ‡ National team caps and goals, correct as of 11 March 2008 | ||||||||||||||||||||
Silke Rottenberg (born 25 January 1972) is a former German football goalkeeper.