Sead Hakšabanović
|
Hakšabanović with Rubin Kazan in 2021 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Sead Hakšabanović | ||
| Date of birth | 4 May 1999 | ||
| Place of birth | Hyltebruk, Sweden | ||
| Height | 1.74 m (5 ft 9 in) | ||
| Position(s) | |||
| Team information | |||
Current team | Malmö FF | ||
| Number | 29 | ||
| Youth career | |||
| 2006–2015 | Halmstads BK | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2017 | Halmstads BK | 58 | (12) |
| 2017–2020 | West Ham United | 0 | (0) |
| 2018–2019 | → Málaga (loan) | 2 | (0) |
| 2019–2020 | → IFK Norrköping (loan) | 29 | (6) |
| 2020–2021 | IFK Norrköping | 36 | (7) |
| 2021–2022 | Rubin Kazan | 20 | (1) |
| 2022 | → Djurgårdens IF (loan) | 11 | (2) |
| 2022–2024 | Celtic | 26 | (5) |
| 2023–2024 | → Stoke City (loan) | 19 | (1) |
| 2024– | Malmö FF | 13 | (0) |
| International career‡ | |||
| 2014–2016 | Sweden U17 | 19 | (2) |
| 2016–2017 | Sweden U19 | 5 | (0) |
| 2017– | Montenegro | 33 | (1) |
|
*Club domestic league appearances and goals, correct as of 1 June 2025 ‡ National team caps and goals, correct as of 21:59, 17 June 2023 (UTC) | |||
Sead Hakšabanović (Montenegrin: Сеад Хакшабановић; [seːad hakʃabaːnoʋitɕ]; Albanian: Sead Hakshabanaj; born 4 May 1999) is a professional footballer who plays as a left winger for Allsvenskan club Malmö FF.
Born in Sweden, he represented his native country as a youth international, but switched his allegiance to the Montenegro senior national team in 2017.