Sead Hajrović
|
Hajrović with Bosnia and Herzegovina U21 in 2014 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 4 June 1993 | ||
| Place of birth | Brugg, Switzerland | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position(s) | Centre back | ||
| Team information | |||
Current team | Xamax | ||
| Number | 4 | ||
| Youth career | |||
| Grasshoppers | |||
| 2009–2011 | Arsenal | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2013 | Arsenal | 0 | (0) |
| 2012 | → Barnet (loan) | 10 | (0) |
| 2013–2014 | Grasshoppers | 2 | (0) |
| 2014–2016 | FC Winterthur | 67 | (0) |
| 2016–2018 | FC Wohlen | 58 | (3) |
| 2018–2020 | FC Winterthur | 45 | (2) |
| 2020–2021 | Viktoria Köln | 34 | (0) |
| 2021–2023 | Yverdon-Sport | 57 | (0) |
| 2023– | Xamax | 33 | (0) |
| International career | |||
| 2008 | Switzerland U15 | 6 | (0) |
| 2009 | Switzerland U17 | 8 | (0) |
| 2010–2011 | Switzerland U18 | 11 | (0) |
| 2011–2012 | Switzerland U19 | 6 | (0) |
| 2013–2014 | Bosnia and Herzegovina U21 | 4 | (0) |
| *Club domestic league appearances and goals, correct as of 4 November 2024 | |||
Sead Hajrović (born 4 June 1993) is a professional footballer who plays for Swiss club Xamax. Born in Switzerland, he represented it internationally on junior levels, before switching to representing Bosnia and Herzegovina.