Sara McMann
| Sara McMann | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | September 24, 1980 Takoma Park, Maryland, U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 5 in (1.65 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 145 lb (66 kg; 10.4 st) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | Bantamweight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reach | 66 in (168 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | Wrestling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | Orthodox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fighting out of | Sacramento, California, U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Team Alpha Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wrestling | Olympic Freestyle Wrestling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed martial arts record | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By knockout | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By submission | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By decision | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Losses | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By knockout | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By submission | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By decision | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University | Gardner–Webb University Lock Haven University of Pennsylvania University of Minnesota Morris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notable school(s) | McDowell High School (NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed martial arts record from Sherdog | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sara McMann (born September 24, 1980) is an American mixed martial artist currently signed to Bellator MMA, competing in the Women's Featherweight division. She is a former Olympic wrestler and received a silver medal at the 2004 Summer Olympics in Athens and was a World Silver Medalist and two-time Bronze Medalist. She would then transition to MMA, most notably competing in the bantamweight division of the Ultimate Fighting Championship (UFC)