Rosel, Calvados
Rosel | |
|---|---|
Saint Martin | |
Location of Rosel | |
| Coordinates: 49°13′47″N 0°27′25″W / 49.2297°N 0.4569°W | |
| Country | France |
| Region | Normandy |
| Department | Calvados |
| Arrondissement | Caen |
| Canton | Thue et Mue |
| Intercommunality | CU Caen la Mer |
| Government | |
| • Mayor (2020–2026) | Véronique Masson |
Area 1 | 3.90 km2 (1.51 sq mi) |
| Population (2022) | 643 |
| • Density | 160/km2 (430/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 14542 /14740 |
| Elevation | 37–68 m (121–223 ft) (avg. 47 m or 154 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Rosel (French pronunciation: [ʁɔzɛl] ⓘ) is a commune in the Calvados department in the Normandy region in northwestern France.