Roman Amoyan
Roman Amoyan in 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 3 September 1983 Yerevan, Armenia | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.58 m (5 ft 2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 55 kg (121 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Wrestling | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Greco-Roman | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Dynamo Yerevan | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Azis Amoyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roman Amoyan (Armenian: Ռոման Ամոյան; born 3 September 1983) is an Armenian retired Greco-Roman wrestler of Kurdish descent. He is an Olympic bronze medalist, three-time World Championships medalist, and two-time European Champion. Amoyan received the Honored Master of Sports of Armenia title in 2009.