Roland Bergkamp
|
Bergkamp in 2011 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Roland Adrianus Martinus Bergkamp | ||
| Date of birth | 3 April 1991 | ||
| Place of birth | Amstelveen, Netherlands | ||
| Height | 1.96 m (6 ft 5 in) | ||
| Position(s) | Forward | ||
| Youth career | |||
| TOGB | |||
| 2006–2009 | Excelsior | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2011 | Excelsior | 56 | (8) |
| 2011–2013 | Brighton & Hove Albion | 0 | (0) |
| 2011–2012 | → Rochdale (loan) | 5 | (0) |
| 2012–2013 | → VVV-Venlo (loan) | 10 | (0) |
| 2013–2015 | FC Emmen | 72 | (26) |
| 2015–2017 | Sparta Rotterdam | 32 | (6) |
| 2016–2017 | Jong Sparta | 5 | (0) |
| 2017–2019 | RKC Waalwijk | 51 | (4) |
| 2019–2020 | VV Katwijk | ||
| Total | 231 | (44) | |
| International career | |||
| 2011 | Netherlands U-21 | 1 | (0) |
| *Club domestic league appearances and goals | |||
Roland Adrianus Martinus Bergkamp (born 3 April 1991) is a Dutch former professional footballer who played as a forward.