Rogers, Texas
Rogers, Texas | |
|---|---|
Rogers City Hall | |
Location of Rogers, Texas | |
| Coordinates: 30°55′48″N 97°13′44″W / 30.93000°N 97.22889°W | |
| Country | United States |
| State | Texas |
| County | Bell |
| Area | |
• Total | 1.06 sq mi (2.75 km2) |
| • Land | 1.03 sq mi (2.67 km2) |
| • Water | 0.03 sq mi (0.08 km2) |
| Elevation | 535 ft (163 m) |
| Population (2020) | |
• Total | 1,113 |
| • Density | 1,213.18/sq mi (468.58/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 76569 |
| Area code | 254 |
| FIPS code | 48-62924 |
| GNIS feature ID | 2412570 |
| Website | www |
Rogers is a town in Bell County, Texas, United States. The population was 1,113 at the 2020 census. It is part of the Killeen-Temple-Fort Hood metropolitan area.