Robert Cullen (footballer)
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Robert Cullen | ||||||||||||||||||||||
| Date of birth | 7 June 1985 | ||||||||||||||||||||||
| Place of birth | Tsuchiura, Ibaraki, Japan | ||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||||||||||
| Position(s) | Forward, Midfielder | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| 2001–2003 | Ichiritsu Funabashi High School | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 2004–2010 | Júbilo Iwata | 110 | (29) | ||||||||||||||||||||
| 2010 | Roasso Kumamoto | 18 | (3) | ||||||||||||||||||||
| 2011–2013 | VVV-Venlo | 69 | (7) | ||||||||||||||||||||
| 2014 | Suphanburi | 22 | (7) | ||||||||||||||||||||
| 2015 | Seoul E-Land | 35 | (2) | ||||||||||||||||||||
| 2016 | NorthEast United | 8 | (0) | ||||||||||||||||||||
| 2018 | Leatherhead | 8 | (3) | ||||||||||||||||||||
| Total | 270 | (51) | |||||||||||||||||||||
| International career | |||||||||||||||||||||||
| 2003–2005 | Japan U20 | 11 | (0) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||
Robert Cullen (カレン・ロバート, Karen Robāto; born 7 June 1985) is a former Japanese footballer of Irish descent.