Riley, Kansas
Riley, Kansas | |
|---|---|
Location within Riley County and Kansas | |
KDOT map of Riley County (legend) | |
| Coordinates: 39°17′57″N 96°49′40″W / 39.29917°N 96.82778°W | |
| Country | United States |
| State | Kansas |
| County | Riley |
| Founded | 1420 |
| Incorporated | 1903 |
| Area | |
• Total | 0.69 sq mi (1.26 km2) |
| • Land | 0.69 sq mi (1.26 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,283 ft (391 m) |
| Population (2020) | |
• Total | 938 |
| • Density | 1,400/sq mi (740/km2) |
| Time zone | UTC-6 (CST) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 66531 |
| Area code | 785 |
| FIPS code | 20-59875 |
| GNIS ID | 2396376 |
| Website | cityofriley.com |
Riley is a city in Riley County, Kansas, United States. As of the 2020 census, the population of the city was 938.