Rauceby railway station
| General information | |||||
|---|---|---|---|---|---|
| Location | South Rauceby, North Kesteven England | ||||
| Coordinates | 52°59′07″N 0°27′23″W / 52.985194°N 0.456265°W | ||||
| Grid reference | TF037442 | ||||
| Managed by | East Midlands Railway | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Station code | RAU | ||||
| Classification | DfT category F2 | ||||
| Passengers | |||||
| 2019/20 | 9,234 | ||||
| 2020/21 | 2,586 | ||||
| 2021/22 | 4,298 | ||||
| 2022/23 | 5,262 | ||||
| 2023/24 | 6,108 | ||||
| |||||
Rauceby railway station is a railway station serving the villages of Quarrington and South Rauceby as well as the Greylees development in Lincolnshire, England.