Ranchy
Ranchy | |
|---|---|
A general view of Ranchy | |
Location of Ranchy | |
| Coordinates: 49°15′17″N 0°45′19″W / 49.2547°N 0.7553°W | |
| Country | France |
| Region | Normandy |
| Department | Calvados |
| Arrondissement | Bayeux |
| Canton | Bayeux |
| Intercommunality | CC Bayeux Intercom |
| Government | |
| • Mayor (2020–2026) | Gilbert Michel |
Area 1 | 5.14 km2 (1.98 sq mi) |
| Population (2022) | 273 |
| • Density | 53/km2 (140/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 14529 /14400 |
| Elevation | 27–82 m (89–269 ft) (avg. 47 m or 154 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Ranchy (French pronunciation: [ʁɑ̃ʃi] ⓘ) is a commune in the Calvados department in the Normandy region in northwestern France.