Postlow
Postlow | |
|---|---|
| Coordinates: 53°50′N 13°35′E / 53.833°N 13.583°E | |
| Country | Germany |
| State | Mecklenburg-Vorpommern |
| District | Vorpommern-Greifswald |
| Municipal assoc. | Anklam-Land |
| Subdivisions | 3 |
| Government | |
| • Mayor | Norbert Mielke |
| Area | |
• Total | 14.71 km2 (5.68 sq mi) |
| Elevation | 9 m (30 ft) |
| Population (2023-12-31) | |
• Total | 303 |
| • Density | 21/km2 (53/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| Postal codes | 17391 |
| Dialling codes | 03971, 039728 |
| Vehicle registration | VG |
Postlow is a municipality in the Vorpommern-Greifswald district, in Mecklenburg-Vorpommern, in north-eastern Germany.