Peter Sutcliffe (footballer)
| Personal information | |||
|---|---|---|---|
| Full name | Peter David Sutcliffe | ||
| Date of birth | 25 January 1957 | ||
| Place of birth | Manchester, England | ||
| Height | 5 ft 6 in (1.68 m) | ||
| Position(s) | Right winger | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1974–1975 | Manchester United | 0 | (0) |
| 1975–1977 | Stockport County | 27 | (2) |
| 1977–1978 | Port Vale | 50 | (6) |
| 1978–1982 | Chester | 109 | (7) |
| 1982–1983 | Bangor City | ||
| 1983–1984 | Chester City | 11 | (0) |
| 1984 | Stockport County | 1 | (0) |
| Scarborough | |||
| Total | 198+ | (15+) | |
| International career | |||
| 1975 | England Youth | 1 | (0) |
| *Club domestic league appearances and goals | |||
Peter David Sutcliffe (born 25 January 1957) is an English former footballer. A right-sided winger, he made 198 league appearances in a ten-year professional career in the Football League.
A former youth player with Manchester United, he joined Stockport County in 1975. He was signed to Port Vale for a £3,000 fee in March 1977 before being sold on to Chester for a £15,000 fee in December 1978. After four years with the "Seals", he joined non-League Bangor City for the 1982–83 season. He returned to Chester and Stockport before returning to non-League football with Scarborough in 1984.