Peter Leven
| Personal information | |||
|---|---|---|---|
| Full name | Peter McDonald Leven | ||
| Date of birth | 27 September 1983 | ||
| Place of birth | Renfrew, Scotland | ||
| Height | 5 ft 11 in (1.80 m) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Aberdeen (coach) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000–2004 | Rangers | 0 | (0) |
| 2004–2007 | Kilmarnock | 65 | (5) |
| 2007–2008 | Chesterfield | 42 | (5) |
| 2008–2011 | Milton Keynes Dons | 120 | (22) |
| 2011–2013 | Oxford United | 59 | (12) |
| 2014–2015 | Jarrow Roofing BCA | 29 | (0) |
| Total | 315 | (44) | |
| International career | |||
| 2004–2005 | Scotland U21 | 4 | (0) |
| Managerial career | |||
| 2014–2015 | Middlesbrough (academy) | ||
| 2015–2017 | Kilmarnock (assistant) | ||
| 2018 | Dynamo Brest B | ||
| 2018–2020 | Dynamo Brest (assistant) | ||
| 2021–2023 | Orenburg (assistant) | ||
| 2024 | Aberdeen (caretaker) | ||
| 2024 | Aberdeen (caretaker) | ||
| *Club domestic league appearances and goals | |||
Peter McDonald Leven (born 27 September 1983) is a Scottish football coach and former player who is a first team coach for Aberdeen, Leven also recently spent time as Caretaker of Aberdeen. Leven played as a midfielder for Kilmarnock, Chesterfield, Milton Keynes Dons and Oxford United. He made over 300 career appearances and represented Scotland at the under-21 level.