Peter Bjur
|
Bjur in 2020 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Peter Nicolai Kruse Bjur | ||
| Date of birth | 2 February 2000 | ||
| Place of birth | Rødovre, Denmark | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Position(s) |
Midfielder Wing-back | ||
| Team information | |||
Current team | Esbjerg fB | ||
| Number | 11 | ||
| Youth career | |||
| 2005–2014 | Avarta | ||
| 2014–2017 | B.93 | ||
| 2017–2019 | Brøndby | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2017 | B.93 | 14 | (2) |
| 2019–2023 | Brøndby | 31 | (0) |
| 2023–2024 | AGF | 17 | (1) |
| 2024– | Esbjerg fB | 20 | (2) |
| International career | |||
| 2017–2018 | Denmark U17 | 1 | (0) |
| 2018 | Denmark U18 | 1 | (0) |
| *Club domestic league appearances and goals, correct as of 29 May 2025 | |||
Peter Nicolai Kruse Bjur (Danish pronunciation: [ˈpʰe̝ˀtɐ ˈpjuɐ̯ˀ]; born 2 February 2000) is a Danish professional footballer who plays as a midfielder for Danish 1st Division club Esbjerg fB. He has represented Denmark at youth level. He is the son of former Danish international and Brøndby IF player Ole Bjur.