Perrusson
Perrusson | |
|---|---|
The town hall in Perrusson | |
Location of Perrusson | |
| Coordinates: 47°06′02″N 1°00′49″E / 47.1006°N 1.0136°E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Indre-et-Loire |
| Arrondissement | Loches |
| Canton | Loches |
| Intercommunality | CC Loches Sud Touraine |
| Government | |
| • Mayor (2020–2026) | Bernard Gaultier |
Area 1 | 28.94 km2 (11.17 sq mi) |
| Population (2022) | 1,417 |
| • Density | 49/km2 (130/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 37183 /37600 |
| Elevation | 72–149 m (236–489 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Perrusson (French pronunciation: [pɛʁysɔ̃] ⓘ) is a commune in the Indre-et-Loire department in central France.