Pendé
Pendé | |
|---|---|
The town hall in Pendé | |
Location of Pendé | |
| Coordinates: 50°09′37″N 1°35′05″E / 50.1603°N 1.5847°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Somme |
| Arrondissement | Abbeville |
| Canton | Friville-Escarbotin |
| Intercommunality | CA Baie de Somme |
| Government | |
| • Mayor (2020–2026) | Bernard Ducrocq |
Area 1 | 16.43 km2 (6.34 sq mi) |
| Population (2022) | 1,035 |
| • Density | 63/km2 (160/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 80618 /80230 |
| Elevation | 2–56 m (6.6–183.7 ft) (avg. 5 m or 16 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Pendé (French pronunciation: [pɑ̃de]) is a commune in the Somme department in Hauts-de-France in northern France.