Paul Parker (cricketer)
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Paul William Giles Parker | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 15 January 1956 Bulawayo, Southern Rhodesia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Porky, Polly | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations | Jamie Parker (son) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Only Test (cap 492) | 27 August 1981 v Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1976–1978 | Cambridge University | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1976–1991 | Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1980/81 | Natal | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992–1993 | Durham | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 19 November 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul William Giles Parker (born 15 January 1956) is an English schoolmaster and former cricketer, who played in one Test match in 1981.