Paolo Ginestra
| Personal information | |||
|---|---|---|---|
| Date of birth | 14 February 1979 | ||
| Place of birth | Pergola, Italy | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Matelica | ||
| Youth career | |||
| 1994–1996 | Pergolese | ||
| 1996–1997 | Fano | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1997–1998 | Fano | 14 | (0) |
| 1998–1999 | Triestina | 4 | (0) |
| 1999 | Maceratese | 14 | (0) |
| 1999–2000 | Lecco | 26 | (0) |
| 2000–2001 | Milan | 0 | (0) |
| 2000–2001 | → Castel di Sangro (loan) | 4 | (0) |
| 2001–2004 | Internazionale | 0 | (0) |
| 2001–2002 | → Prato (loan) | 3 | (0) |
| 2002–2003 | → Sassuolo (loan) | 34 | (0) |
| 2003–2004 | → Vis Pesaro (loan) | 18 | (0) |
| 2004–2005 | Vis Pesaro | 31 | (0) |
| 2005–2006 | Livorno | 0 | (0) |
| 2005–2006 | → AlbinoLeffe (loan) | 18 | (0) |
| 2006–2010 | Ternana | 84 | (0) |
| 2009 | → Parma (loan) | 0 | (0) |
| 2010–2011 | Paganese | 19 | (0) |
| 2011–2012 | Foggia | 24 | (0) |
| 2012–2013 | Forlì | 31 | (0) |
| 2013–2016 | Fano | 76 | (0) |
| 2016–2017 | Casertana | 37 | (0) |
| 2017–2019 | Fermana | 23 | (0) |
| 2019 | Notaresco | 13 | (0) |
| 2019–2022 | Fermana | 78 | (0) |
| 2022– | Matelica | ||
| *Club domestic league appearances and goals, correct as of 23 April 2022 | |||
Paolo Ginestra (born 14 February 1979) is an Italian footballer who plays as a goalkeeper for Matelica.
He played over 200 games in the Italian lower divisions.