Pandhana
Pandhana
Pandhana | |
|---|---|
Town | |
| Coordinates: 21°42′N 76°13′E / 21.7°N 76.22°E | |
| Country | India |
| S | Madhya Pradesh |
| Region | Nimar |
| District | Khandwa District |
| Government | |
| • Type | Mayor–Council |
| • Body | Nagar Parishad |
| • MLA | Chaya More (BJP) |
| • Nagar Parishad President | Sunita Pradeep Jagdhanne |
| • Rank | 4th in Khandwa district |
| Population (2011)249 | |
• Total | below 15,000 |
| Time zone | UTC+05:30 (IST) |
| PIN | 450661 |
| ISO 3166 code | IN-MP |
| Vehicle registration | MP-12 |
| Spoken Languages | English, Hindi, Nimadi, language |
Pandhana is a town and a Nagar Parishad in Khandwa district in the Indian state of Madhya Pradesh.