One Simple Word
| One Simple Word | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | October 8, 1990 | |||
| Recorded | 1990 | |||
| Studio | Rockfield (Monmouthshire, Wales) | |||
| Genre | Alternative rock, jangle pop, indie rock | |||
| Length | 47:55 | |||
| Label | TVT Records | |||
| Producer | Hugh Jones | |||
| The Connells chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | |
One Simple Word is the fourth studio album by the American alternative rock band the Connells, released in October 1990.
In the US, the album peaked at #168 on the Billboard 200, where it spent 18 weeks on the chart. The singles "Stone Cold Yesterday" and "Get A Gun" charted at #3 and #24, respectively, on the Billboard Hot Modern Rock Tracks chart.