North Olmsted High School
| North Olmsted High School | |
|---|---|
| Address | |
27301 Butternut Ridge Road , , 44070 United States | |
| Coordinates | 41°24′21″N 81°55′30″W / 41.40583°N 81.92500°W |
| Information | |
| Type | Public, Coeducational high school |
| School district | North Olmsted City Schools |
| Superintendent | David Brand |
| Principal | Daniel P. Flood |
| Teaching staff | 58.79 (FTE) |
| Grades | 9-12 |
| Enrollment | 1,145 (2023-2024) |
| Student to teacher ratio | 19.48 |
| Color(s) | Orange and Black |
| Fight song | On Wisconsin |
| Athletics conference | Cleveland West Conference |
| Sports | Football, Soccer, Wrestling, Hockey, Volleyball, Cross Country, Track and Field, Basketball, Tennis, Baseball, Softball, Swimming/Diving, Golf, Gymnastics, Bowling |
| Mascot | Eagle |
| Team name | Eagles |
| Rival | Olmsted Falls High School |
| Yearbook | The Nohian |
| Website | School website |
North Olmsted High School is a public high school that is located in the Cleveland suburb of North Olmsted, Ohio. It is the only high school administered by the North Olmsted City School District.