North Arlington School District
| North Arlington School District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
222 Ridge Road
, Bergen County, New Jersey, 07031United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40°47′20″N 74°07′58″W / 40.788921°N 74.132834°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades | PreK-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superintendent | Stephen Yurchak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business administrator | Samantha Dembowski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students and staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | 1,915 (as of 2020–21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | 144.2 FTEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student–teacher ratio | 13.2:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Factor Group | DE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The North Arlington School District is a comprehensive community public school district that serves students in pre-kindergarten through twelfth grade from North Arlington in Bergen County, in the U.S. state of New Jersey.
As of the 2021–22 school year, the district, comprised of six schools, had an enrollment of 1,915 students and 144.2 classroom teachers (on an FTE basis), for a student–teacher ratio of 13.2:1.
The district is classified by the New Jersey Department of Education as being in District Factor Group "DE", the fifth-highest of eight groupings. District Factor Groups organize districts statewide to allow comparison by common socioeconomic characteristics of the local districts. From lowest socioeconomic status to highest, the categories are A, B, CD, DE, FG, GH, I and J.
In the 1970s and 1980s, declining enrollment led North Arlington to be one of the few school districts in the state that featured involuntary "combined classes" whereby classes at their Roosevelt School for grades 4 and 5 and for grades 6 and 7 were combined into a single classroom with a single teacher for each pair of grades.