Neil Ramsbottom
| Personal information | |||
|---|---|---|---|
| Full name | Neil Ramsbottom | ||
| Date of birth | 25 February 1946 | ||
| Place of birth | Blackburn, Lancashire, England | ||
| Height | 6 ft 0 in (1.83 m) | ||
| Position(s) | Goalkeeper | ||
| Youth career | |||
| Bury | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1965–1971 | Bury | 174 | (0) |
| 1971–1972 | Blackpool | 12 | (0) |
| 1972 | → Crewe Alexandra (loan) | 3 | (0) |
| 1972–1975 | Coventry City | 51 | (0) |
| 1975–1976 | Sheffield Wednesday | 18 | (0) |
| 1976–1977 | Plymouth Argyle | 39 | (0) |
| 1977–1978 | Blackburn Rovers | 10 | (0) |
| 1978–1980 | Sheffield United | 2 | (0) |
| 1980–1983 | Bradford City | 73 | (0) |
| 1983–1984 | Bournemouth | 4 | (0) |
| Total | 386 | (0) | |
| *Club domestic league appearances and goals | |||
Neil Ramsbottom (born 26 February 1946) is an English retired association football goalkeeper who played for numerous clubs in the Football League during his career, including Bury, Coventry City, Plymouth Argyle, and Bradford City.