Neil Pearson (footballer)
| Neil Alan Pearson | |||
|---|---|---|---|
| Personal information | |||
| Full name | Neil Alan Pearson | ||
| Date of birth | 9 September 1925 | ||
| Place of birth | Ballarat, Victoria | ||
| Date of death | 27 April 2011 (aged 85) | ||
| Original team(s) | Brighton Technical School | ||
| Height | 175 cm (5 ft 9 in) | ||
| Weight | 73 kg (161 lb) | ||
| Position(s) | Wingman | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1945–1954 | Hawthorn | 133 (44) | |
|
1 Playing statistics correct to the end of 1954. | |||
| Career highlights | |||
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
Neil Alan Pearson (9 September 1925 – 27 April 2011) was an Australian rules footballer who played with Hawthorn in the Victorian Football League (VFL).