Myennes
Myennes | |
|---|---|
The Chateau of Myennes | |
Location of Myennes | |
| Coordinates: 47°26′50″N 2°56′05″E / 47.4472°N 2.9347°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Nièvre |
| Arrondissement | Cosne-Cours-sur-Loire |
| Canton | Cosne-Cours-sur-Loire |
| Government | |
| • Mayor (2020–2026) | Françoise Pillard |
Area 1 | 7.40 km2 (2.86 sq mi) |
| Population (2022) | 536 |
| • Density | 72/km2 (190/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 58187 /58440 |
| Elevation | 136–217 m (446–712 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Myennes (French pronunciation: [mjɛn]) is a commune in the Nièvre department in central France.