Mitchell Park railway station
Mitchell Park | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | Furner Road, Mitchell Park | ||||||||||
| Coordinates | 35°00′08″S 138°34′01″E / 35.0023182°S 138.5668196°E | ||||||||||
| Owned by | Department for Infrastructure & Transport | ||||||||||
| Operated by | Adelaide Metro | ||||||||||
| Line(s) | Flinders | ||||||||||
| Distance | 11.5 km from Adelaide | ||||||||||
| Platforms | 1 | ||||||||||
| Tracks | 1 | ||||||||||
| Bus routes | 213 to Westfield Marion 297 to Westfield Marion | ||||||||||
| Connections | Bus | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Parking | No | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Station code | 16544 (to City) 18588 (to Flinders) | ||||||||||
| Website | Adelaide Metro | ||||||||||
| History | |||||||||||
| Opened | 1966 | ||||||||||
| Services | |||||||||||
| |||||||||||
Mitchell Park railway station is located on the Flinders line. Situated in the south-western Adelaide suburb of Mitchell Park, it is 11.5 kilometres from Adelaide station.