Mission, Kansas
Mission, Kansas | |
|---|---|
Location within Johnson County and Kansas | |
| Coordinates: 39°01′37″N 94°39′25″W / 39.02694°N 94.65694°W | |
| Country | United States |
| State | Kansas |
| County | Johnson |
| Incorporated | 1951 |
| Government | |
| • Mayor | Sollie Flora |
| Area | |
• Total | 2.68 sq mi (6.93 km2) |
| • Land | 2.67 sq mi (6.91 km2) |
| • Water | 0.01 sq mi (0.02 km2) |
| Elevation | 1,004 ft (306 m) |
| Population (2020) | |
• Total | 9,954 |
| • Density | 3,700/sq mi (1,400/km2) |
| Time zone | UTC-6 (CST) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP codes | 66201, 66202, 66205, 66222 |
| Area code | 913 |
| FIPS code | 20-47225 |
| GNIS ID | 485623 |
| Website | missionks.org |
Mission is a city in Johnson County, Kansas, United States, and part of the Kansas City Metropolitan Area. As of the 2020 census, the population of the city was 9,954.