Minami-Funabashi Station
JE11 Minami-Funabashi Station 南船橋駅 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Station building, April 2012 | |||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||
| Location | 2 Wakamatsu, Funabashi-shi, Chiba-ken 273–0013 Japan | ||||||||||||||||||||||||
| Coordinates | 35°40′53.6484″N 139°59′47.84″E / 35.681569000°N 139.9966222°E | ||||||||||||||||||||||||
| Operated by | JR East | ||||||||||||||||||||||||
| Line(s) | JE Keiyō Line | ||||||||||||||||||||||||
| Distance | 26.0 km from Tokyo | ||||||||||||||||||||||||
| Platforms | 2 island platforms | ||||||||||||||||||||||||
| Connections |
| ||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||
| Structure type | Elevated | ||||||||||||||||||||||||
| Bicycle facilities | Yes | ||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||
| Status | Staffed | ||||||||||||||||||||||||
| Station code | JE11 | ||||||||||||||||||||||||
| Website | Official website | ||||||||||||||||||||||||
| History | |||||||||||||||||||||||||
| Opened | 3 March 1986 | ||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||
| FY2019 | 22,763 daily | ||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Minami-Funabashi Station (南船橋駅, Minami-Funabashi-eki) is a passenger railway station in the city of Funabashi, Chiba, Japan, operated by East Japan Railway Company (JR East).